<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Jack Media</title>
	<atom:link href="http://www.jackmedialondon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackmedialondon.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 18 Jan 2010 14:56:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Sentanta to launch online gambling wing with ChiliGaming</title>
		<link>http://www.jackmedialondon.com/sentanta-to-launch-online-gambling-wing-with-chiligaming/</link>
		<comments>http://www.jackmedialondon.com/sentanta-to-launch-online-gambling-wing-with-chiligaming/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:56:03 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
		
		<category><![CDATA[Industry Opinions]]></category>

		<category><![CDATA[ChiliGaming]]></category>

		<category><![CDATA[gambling]]></category>

		<category><![CDATA[online gaming]]></category>

		<category><![CDATA[Sentanta]]></category>

		<guid isPermaLink="false">http://www.jackmedialondon.com/?p=390</guid>
		<description><![CDATA[  
According to an article published at EGR Magazine, the broadcaster who owns the rights to for sporting events such as the Champions league, English Football Premier League, Europa league and Formula 1 will offer sports betting, poker and casino, and will be the first Irish broadcaster to enter the market.
Setanta co-founder Michael O’Rourke [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt;  Normal 0     false false false  EN-GB X-NONE X-NONE                           &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--> <!--[if gte mso 10]&gt;--> <!--[endif]--></p>
<p class="MsoNormal" style="normal;"><span style="&quot;Times New Roman&quot;,&quot;serif&quot;;">According to an article published at <a href="http://www.egrmagazine.com/news/426708/setanta-enters-online-gambling-market-with-chiligaming.thtml">EGR Magazine</a>, the broadcaster who owns the rights to for sporting events such as the Champions league, English Football Premier League, Europa league and Formula 1 will offer sports betting, poker and casino, and will be the first Irish broadcaster to enter the market.</span></p>
<p class="MsoNormal" style="normal;"><span style="&quot;Times New Roman&quot;,&quot;serif&quot;;">Setanta co-founder Michael O’Rourke said: “This partnership showcases the potential for a media organisation to target its own audience with its own gaming product” Setantabet.com launches on 1<sup>st</sup> Feb under the Playtech – licensed Chilipoker name.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackmedialondon.com/sentanta-to-launch-online-gambling-wing-with-chiligaming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coke opt for social media over bespoke campaign sites:</title>
		<link>http://www.jackmedialondon.com/coke-opt-for-social-media-over-bespoke-campaign-sites/</link>
		<comments>http://www.jackmedialondon.com/coke-opt-for-social-media-over-bespoke-campaign-sites/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:52:30 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[Campaign Sites]]></category>

		<category><![CDATA[Coca Cola]]></category>

		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jackmedialondon.com/?p=388</guid>
		<description><![CDATA[   
In a shift away from conventional campaign sites Coca-Cola are using more social networking sites such as YouTube and Facebook for their advertising in 2010.
According to an article published at New Media Age, they have decided to move away from the bespoke sites designed for specific campaigns to online social communities stating [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt;  Normal 0     false false false  EN-GB X-NONE X-NONE                           &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--> <!--[if gte mso 10]&gt;-->  <!--[endif]--></p>
<p class="MsoNormal" style="normal;"><span lang="EN-US">In a shift away from conventional campaign sites Coca-Cola are using more social networking sites such as YouTube and Facebook for their advertising in 2010.</span></p>
<p class="MsoNormal" style="normal;"><span lang="EN-US">According to an article published at <a href="http://www.nma.co.uk/news/coke-drops-campaign-sites-in-favour-of-social-media/3008538.article">New Media Age</a>, they have decided to move away from the bespoke sites designed for specific campaigns to online social communities stating that it is here that the future of marketing lies with these community platforms where there target audiences can be found.</span></p>
<p class="MsoNormal" style="normal;"><span lang="EN-US">“We would like to place our activities and brands where people are, rather than dragging them to our platform,” Pinakatt</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackmedialondon.com/coke-opt-for-social-media-over-bespoke-campaign-sites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bing launched in the UK.</title>
		<link>http://www.jackmedialondon.com/bing-launched-in-the-uk/</link>
		<comments>http://www.jackmedialondon.com/bing-launched-in-the-uk/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:07:21 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
		
		<category><![CDATA[Uncategorised]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jackmedialondon.com/?p=384</guid>
		<description><![CDATA[Bing Microsoft’s new search engine has been launched officially in the UK as of 13th November. The search engine has already taken nearly 40% of the search market share (Source: ComScore) Bing which has been running successfully in the U.S since June is out to rival Google as the best way “to make informed decisions, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="minor-latin;"><span style="small;">Bing Microsoft’s new search engine has been launched officially in the UK as of 13<sup>th</sup> November. The search engine has already taken nearly 40% of the search market share (Source: ComScore) Bing which has been running successfully in the U.S since June is out to rival Google as the best way “to make informed decisions, faster.” In order to differentiate itself from Google Bing has new images on the site everyday which include several “points” which contain interesting facts, or information on current events. It is also the first search engine which will include live Twitter feeds in its search results.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackmedialondon.com/bing-launched-in-the-uk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Poker Market shrinking in the UK.</title>
		<link>http://www.jackmedialondon.com/online-poker-market-shrinking-in-the-uk/</link>
		<comments>http://www.jackmedialondon.com/online-poker-market-shrinking-in-the-uk/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:06:39 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
		
		<category><![CDATA[Uncategorised]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jackmedialondon.com/?p=381</guid>
		<description><![CDATA[After a boom in 2004 to 2007 the UK online poker industry appears to have reached its peak in 2008 and is predicted to shrink around 7% in 2009. Reasons behind the decline has been placed firmly on the recession causing players to make smaller bids and playing less often, with the average spend falling [...]]]></description>
			<content:encoded><![CDATA[<p><span style="minor-latin;"><span style="small;">After a boom in 2004 to 2007 the UK online poker industry appears to have reached its peak in 2008 and is predicted to shrink around 7% in 2009. Reasons behind the decline has been placed firmly on the recession causing players to make smaller bids and playing less often, with the average spend falling by almost 20% in 2007-2008. However, the UK online poker industry does have a loyal customer base with around 33% of players, playing online each week.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackmedialondon.com/online-poker-market-shrinking-in-the-uk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online advertising spend set to increase in 2010.</title>
		<link>http://www.jackmedialondon.com/online-advertising-spend-set-to-increase-in-2010/</link>
		<comments>http://www.jackmedialondon.com/online-advertising-spend-set-to-increase-in-2010/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:41:15 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
		
		<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.jackmedialondon.com/?p=379</guid>
		<description><![CDATA[Advertising spend online is poised to grow by nearly 8% next year as a vast majority of marketers look set to increase their online advertising budgets. According to the EIAA (European Interactive Advertising Association) 83% of marketing executives have increased online spending this year and this looks set to rise a further 93% in 2011. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="1;"><span style="12pt;"><span style="Calibri;">Advertising spend online is poised to grow by nearly 8% next year as a vast majority of marketers look set to increase their online advertising budgets. According to the EIAA (European Interactive Advertising Association) 83% of marketing executives have increased online spending this year and this looks set to rise a further 93% in 2011. The reasons behind this rise are said to be the value for money that online advertising offers and the targeting opportunities.</span></span></p>
<p class="MsoNormal" style="1;"><span style="12pt;"><span style="Calibri;">The survey also found that over 30% of businesses have included mobile advertising into their future marketing strategies and look set to continue<span style="yes;">  </span>increasing spend in this area over the next few years.</span></span></p>
<p class="MsoNormal" style="1;"><span style="12pt;"><span style="Calibri;">“Online advertising is continuing to thrive and grow due to its flexibility, accountability and ability to offer brands a robust return on investment while the recession has an impact on overall marketing budgets.” Alison Fennah, executive director of the EIAA.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackmedialondon.com/online-advertising-spend-set-to-increase-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deal or No Deal on Facebook.</title>
		<link>http://www.jackmedialondon.com/deal-or-no-deal-on-facebook/</link>
		<comments>http://www.jackmedialondon.com/deal-or-no-deal-on-facebook/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:39:16 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
		
		<category><![CDATA[Uncategorised]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jackmedialondon.com/?p=376</guid>
		<description><![CDATA[Deal or No Deal is to be launched by Endemol as a free game on Facebook at the end of November. The game is funded by advertising and allows players to compete against each other. If successful then Endemol are likely to launch the game into other territories and on other social networking platforms next [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0cm 0cm 10pt;"><span style="115%;"><span style="Calibri;">Deal or No Deal is to be launched by Endemol as a free game on Facebook at the end of November. The game is funded by advertising and allows players to compete against each other. If successful then Endemol are likely to launch the game into other territories and on other social networking platforms next year.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackmedialondon.com/deal-or-no-deal-on-facebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Behavioural targeting unpopular according to a recent survey.</title>
		<link>http://www.jackmedialondon.com/behavioural-targeting-unpopular-according-to-a-recent-survey/</link>
		<comments>http://www.jackmedialondon.com/behavioural-targeting-unpopular-according-to-a-recent-survey/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:00:54 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jackmedialondon.com/?p=345</guid>
		<description><![CDATA[Behavioural marketers may have an dilemma to solve after a recent study found that 66% of online users in America do not wish to be tracked online. This number increased to 86% when user were told exactly how behavioural targeting worked saying they did not want to be targeted by specific tailored ads. This is [...]]]></description>
			<content:encoded><![CDATA[<h5><span style="minor-latin;">Behavioural marketers may have an dilemma to solve after a recent study found that 66% of online users in America do not wish to be tracked online. This number increased to 86% when user were told exactly how behavioural targeting worked saying they did not want to be targeted by specific tailored ads. This is controversial as last month Microsoft, AOL, Google, Sky and newly re-launched Yahoo all came together to convince brands that behavioural targeting was the way forward.</span></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.jackmedialondon.com/behavioural-targeting-unpopular-according-to-a-recent-survey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“Step Up to the Mic”</title>
		<link>http://www.jackmedialondon.com/%e2%80%9cstep-up-to-the-mic%e2%80%9d/</link>
		<comments>http://www.jackmedialondon.com/%e2%80%9cstep-up-to-the-mic%e2%80%9d/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:53:57 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jackmedialondon.com/?p=339</guid>
		<description><![CDATA[Myspace have introduced “Step Up to the Mic” asking people to submit an image and text consisting of user’s thoughts, ideas, and announcements and will be posted on digital billboards across major cities around the globe in a three week campaign with Titan Outdoor. It will also be used by celebrities and musicians who wish [...]]]></description>
			<content:encoded><![CDATA[<h5><span style="minor-latin;">Myspace have introduced “Step Up to the Mic” asking people to submit an image and text consisting of user’s thoughts, ideas, and announcements and will be posted on digital billboards across major cities around the globe in a three week campaign with Titan Outdoor. It will also be used by celebrities and musicians who wish to promote up and coming work and releases.</span></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.jackmedialondon.com/%e2%80%9cstep-up-to-the-mic%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New YouTube ads format on Google.</title>
		<link>http://www.jackmedialondon.com/new-youtube-ads-format-on-google/</link>
		<comments>http://www.jackmedialondon.com/new-youtube-ads-format-on-google/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:52:35 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jackmedialondon.com/?p=336</guid>
		<description><![CDATA[Advertisers can now opt to advertise via YouTube on Google’s new ad format, amalgamating Adwords with You Tube allows these videos ads to be targeted by keywords and on a CPC metric. There is also the option to have a promoted video as template so when people search for particular videos on You Tube, other [...]]]></description>
			<content:encoded><![CDATA[<h5><span style="bold;">Advertisers can now opt to advertise via YouTube on Google’s new ad format, amalgamating Adwords with You Tube allows these videos ads to be targeted by keywords and on a CPC metric. There is also the option to have a promoted video as template so when people search for particular videos on You Tube, other relevant brand videos will be displayed alongside the search results. </span></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.jackmedialondon.com/new-youtube-ads-format-on-google/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nearly Three Quarters Of The UK Are Gamers</title>
		<link>http://www.jackmedialondon.com/nearly-three-quarters-of-the-uk-are-gamers/</link>
		<comments>http://www.jackmedialondon.com/nearly-three-quarters-of-the-uk-are-gamers/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 11:49:46 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Gamers]]></category>

		<guid isPermaLink="false">http://www.jackmedialondon.com/?p=300</guid>
		<description><![CDATA[73% of UK population plays computer games with an average gamer spending 5 hours a week on gaming, ranking 3rd behind TV and Internet in terms of how consumers spend time absorbing media. 
For advertisers wishing to attract a female audience, over 90% of female gamers aged between 35-49 also shop online and spend more [...]]]></description>
			<content:encoded><![CDATA[<p><span style="bold;"><span style="#ffffff;">73% of UK population plays computer games with an average gamer spending 5 hours a week on gaming, ranking 3<sup>rd</sup> behind TV and Internet in terms of how consumers spend time absorbing media. </span></span></p>
<p><span style="bold;"><span style="#ffffff;">For advertisers wishing to attract a female audience, over 90% of female gamers aged between 35-49 also shop online and spend more time online than they do watching the TV.</span></span></p>
<p><span style="bold;"><span style="#ffffff;">Most popular platforms for gamers in order of popularity are a games console which was the most favored followed by PC games, online games and mobile phones.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackmedialondon.com/nearly-three-quarters-of-the-uk-are-gamers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
